
Hillcrest Rally
Spring 2026Gold#1 in Division
8
GP
6
W
2
L
19
SW
13
SL
+6
SetΒ±
Gold Standings
| # | Team | GP | W | L | SetΒ± |
|---|---|---|---|---|---|
| 1 | βΈ Hillcrest Rally | 8 | 6 | 2 | +6 |
| 2 | Cedar Falls Smash | 8 | 5 | 3 | +3 |
| 3 | Coppertown Smash | 8 | 5 | 3 | +3 |
| 4 | Birchwood Rally | 8 | 5 | 3 | +5 |
| 5 | Thornfield Surge | 8 | 3 | 5 | 0 |
| 6 | Ridgemont VBC | 8 | 0 | 8 | -17 |
Player Stats
Spring 2026
| Player | KIL | AST | SOL | BLO | DIG | ACE | SER | ATT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | β | β | |
| 30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | β | β | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | β | β | |
| 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | β | β | |
| 22 | 0 | 37 | 0 | 0 | 4 | 0 | 0 | β | β | |
| 19 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | β | β | |
| 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | β | β | |
| 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | β | β | |
| 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | β | β | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | β | β | |
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | β | β | |
| 1 | 0 | 0 | 0 | 133 | 1 | 0 | 0 | β | β |
Tournaments
Roster
12 players
Schedule & Results
Subscribe once to receive future schedule updates.
| Date | Opponent | Result |
|---|---|---|
| Mar 9, 2026 | Birchwood Rally(@) League | L 1-3Details β |
| Mar 20, 2026 | Thornfield Surge(@) League | W 3-2Details β |
| Mar 30, 2026 | Coppertown Smash(vs) League | W 3-1Details β |
| Apr 10, 2026 | Cedar Falls Smash(vs) League | W 3-2Details β |
| Apr 21, 2026 | Ridgemont VBC(@) League | W 3-0Details β |
| May 2, 2026 | Birchwood Rally(vs) League | W 3-0Details β |
| May 13, 2026 | Thornfield Surge(vs) League | W 3-2Details β |
| May 24, 2026 | Coppertown Smash(@) League | L 0-3Details β |
| Jun 4, 2026 | Cedar Falls Smash(@) League | 6:00 PMDetails β |
| Jun 15, 2026 | Ridgemont VBC(vs) League | 7:00 PMDetails β |